Free Proxy List
Clutch facilitates numerous integration options. All to ensure the entire Non-Human Identity realm is covered.
| IP | Port | Country | Protocols | Anonymity | Speed | Uptime | Latency |
|---|---|---|---|---|---|---|---|
| 206.123.156.182 | 5939 | SOCKS5 | ELITE | SLOW | 26.12% | 5725ms | |
| 91.90.121.44 | 9050 | SOCKS5 | ELITE | SLOW | 34.24% | 12569ms | |
| 206.123.156.182 | 9947 | SOCKS5 | ELITE | SLOW | 19.37% | 5188ms | |
| 89.110.98.72 | 9050 | SOCKS5 | ELITE | SLOW | 21.61% | 5453ms | |
| 206.123.156.187 | 5993 | SOCKS5 | ELITE | SLOW | 22.25% | 6027ms | |
| 221.10.151.38 | 1080 | SOCKS5 | ELITE | SLOW | 6.97% | 9818ms | |
| 188.242.163.28 | 21 | SOCKS5 | ELITE | MEDIUM | 33.78% | 613ms | |
| 47.251.87.74 | 9050 | SOCKS5 | ELITE | SLOW | 1.82% | 6327ms | |
| 34.174.40.246 | 1080 | SOCKS5 | ELITE | SLOW | 65.75% | 10881ms | |
| 206.123.156.187 | 7783 | SOCKS5 | ELITE | SLOW | 29.82% | 15103ms | |
| 203.25.208.163 | 1145 | SOCKS5 | ELITE | MEDIUM | 67.82% | 1679ms | |
| 185.21.15.206 | 1080 | SOCKS5 | ELITE | FAST | 50.26% | 93ms | |
| 206.123.156.189 | 4444 | SOCKS5 | ELITE | SLOW | 34.12% | 10297ms | |
| 161.248.205.73 | 1080 | SOCKS5 | ELITE | SLOW | 10.80% | 2271ms | |
| 80.71.157.35 | 1080 | SOCKS5 | ELITE | SLOW | 42.52% | 4178ms | |
| 134.122.76.129 | 1087 | SOCKS5 | ELITE | FAST | 70.70% | 23ms | |
| 206.123.156.188 | 12533 | SOCKS5 | ELITE | MEDIUM | 2.96% | 1530ms | |
| 206.123.156.178 | 4430 | SOCKS5 | ELITE | MEDIUM | 3.75% | 678ms | |
| 206.123.156.187 | 5044 | SOCKS5 | ELITE | SLOW | 19.49% | 3097ms | |
| 206.123.156.178 | 9288 | SOCKS5 | ELITE | MEDIUM | 11.68% | 1162ms | |
| 206.123.156.178 | 6132 | SOCKS5 | ELITE | MEDIUM | 8.66% | 527ms | |
| 45.140.147.155 | 1082 | SOCKS5 | ELITE | FAST | 23.94% | 263ms | |
| 206.123.156.187 | 4545 | SOCKS5 | ELITE | SLOW | 16.66% | 10783ms | |
| 206.123.156.178 | 4277 | SOCKS5 | ELITE | SLOW | 14.02% | 17976ms | |
| 192.252.210.233 | 4145 | SOCKS5 | ELITE | MEDIUM | 86.24% | 932ms | |
| 167.172.161.22 | 1095 | SOCKS5 | ELITE | FAST | 67.73% | 445ms | |
| 77.239.108.24 | 1080 | SOCKS5 | ELITE | MEDIUM | 1.40% | 537ms | |
| 45.76.159.143 | 10808 | SOCKS5 | ELITE | SLOW | 33.02% | 6922ms | |
| 103.151.75.21 | 2025 | SOCKS5 | ELITE | SLOW | 10.27% | 5525ms | |
| 206.123.156.178 | 4325 | SOCKS5 | ELITE | SLOW | 8.05% | 6954ms | |
| 146.56.191.98 | 19422 | SOCKS5 | ELITE | SLOW | 16.90% | 13864ms | |
| 20.127.128.70 | 8080 | SOCKS5 | ELITE | SLOW | 97.51% | 2390ms | |
| 206.123.156.178 | 7819 | SOCKS5 | ELITE | SLOW | 21.08% | 6916ms | |
| 206.123.156.187 | 4623 | SOCKS5 | ELITE | MEDIUM | 23.61% | 761ms | |
| 206.123.156.187 | 6239 | SOCKS5 | ELITE | SLOW | 14.24% | 5901ms | |
| 8.210.158.189 | 9065 | SOCKS5 | ELITE | SLOW | 32.45% | 17785ms | |
| 154.16.170.76 | 1080 | SOCKS5 | ELITE | SLOW | 86.22% | 2021ms | |
| 206.123.156.187 | 5184 | SOCKS5 | ELITE | SLOW | 9.13% | 4134ms | |
| 142.54.237.34 | 4145 | SOCKS5 | ELITE | MEDIUM | 74.49% | 980ms | |
| 164.90.237.11 | 1083 | SOCKS5 | ELITE | MEDIUM | 74.06% | 1825ms | |
| 98.188.47.132 | 4145 | SOCKS5 | ELITE | MEDIUM | 86.58% | 1719ms | |
| 62.116.169.163 | 1080 | SOCKS5 | ELITE | FAST | 100.00% | 133ms | |
| 150.230.59.207 | 1080 | SOCKS5 | ELITE | SLOW | 92.73% | 2666ms | |
| 172.86.75.243 | 7301 | SOCKS5 | ELITE | SLOW | 13.36% | 13016ms | |
| 81.23.107.130 | 1080 | SOCKS5 | ELITE | SLOW | 11.13% | 13850ms | |
| 206.123.156.178 | 7006 | SOCKS5 | ELITE | MEDIUM | 16.65% | 650ms | |
| 185.233.184.165 | 1080 | SOCKS5 | ELITE | FAST | 53.77% | 174ms | |
| 206.123.156.187 | 4792 | SOCKS5 | ELITE | SLOW | 6.38% | 8528ms | |
| 72.214.108.67 | 4145 | SOCKS5 | ELITE | MEDIUM | 89.25% | 1060ms | |
| 144.124.227.88 | 3129 | SOCKS5 | ELITE | SLOW | 60.55% | 10492ms |
1 – 50 of 1997 row(s)
Frequently Asked Questions
Find quick answers about our free proxy list, updates, and usage below.
How often is the proxy list updated?
The proxy list refreshes automatically every 10 minutes, ensuring that all data reflects the most recent uptime and availability.
Can I download the proxy list?
Absolutely. You can export the full list in CSV, JSON, or TXT format directly from the download menu above.
Are these proxies anonymous?
We include Elite (HIA), Anonymous (ANM), and Transparent (NOA) proxies. Use the sidebar filters to pick your preferred level of anonymity.
Do I need to register to use this tool?
No registration is required. The proxy scraper tool is entirely free and accessible to everyone.
Are these proxies anonymous?
We include Elite (HIA), Anonymous (ANM), and Transparent (NOA) proxies. Use the sidebar filters to pick your preferred level of anonymity.
Do I need to register to use this tool?
No registration is required. The proxy scraper tool is entirely free and accessible to everyone.
Pros of Free Proxies
- ➜ Free and easy to access without registration
- ➜ Useful for testing, scraping, or automation trials
- ➜ Great for temporary or educational projects
- ➜ Wide availability across many locations
Cons of Free Proxies
- ➜ Unstable connections and frequent timeouts
- ➜ Limited anonymity and potential data leaks
- ➜ Often blacklisted by major websites
- ➜ Shared bandwidth and slower response times
Our Solution to Free Proxy Lists
We replace unreliable, short-lived free proxies with a stable, performant network. Here’s what you can expect in production.
50
Million Proxies in Pool
CyberArk, 2025 Identity
Security Threat Landscape
Report
Security Threat Landscape
Report
99.9
Percent Success-Rate
CyberArk, 2025 Identity
Security Threat Landscape
Report
Security Threat Landscape
Report
0.41
Seconds response-time
CyberArk, 2025 Identity
Security Threat Landscape
Report
Security Threat Landscape
Report
0.41
Seconds response-time
CyberArk, 2025 Identity
Security Threat Landscape
Report
Security Threat Landscape
Report
